|
| A frost free 520 litre, top mount refrigerator with right hand door opening, external electronic controls, right hand opening , multi airflow and chill stream cooling systems. |
| General Specifications |
|---|
| Series: | Virtuoso |
| Colour: | white |
| Overall Dimensions (Check installation guides in downloads for exact dimensions) |
|---|
| Overall Height: | 1720 mm |
| Overall Width: | mm |
| Overall Depth: | 709 mm |
| Key Specifications and Features |
|---|
| Crisper bin: | 2 split width humidity controlled crispers |
| Defrost system: | Frost Free in both refrigerator and freezer |
| Energy consumption : | 507 |
| Energy star rating: | 4.5 stars |
| Food compartment shelving: | 3 glass spill safe shelves, 1 wire bottle shelf |
| Freezer compartment shelving: | 1 Wire shelf, 2 full width door bins |
| RH and LH door opening: | Left or Right Door Opening Available |
| Rollers or levelling feet: | Front adjustable levelling with stability foot, Front and rear rollers |
| Shipping weight: | 93 kg |
| Total shelf area: | 16.8 m2 |
| Adjustable door bins and shelves: | Repositional shelves and door bins give you complete control in determining the layout of your fridge and your individual requirements. |
| Bottle rack and extra large door bins: | The bottle rack offers a practical method of storing and organising all kinds of bottles from soft drinks to wine and much more. The extra large door bins can accommodate whole six packs if required. |
| Bottle restrainers: | Flexible restrainers that hold large and small bottles as well as cartons upright and firmly in place in the bottom door bin |
| Chill stream: | A stream of cold airflow is directed down the front of the fridge from the top of the cabinet. This ensures door bins and items at the front of the fridge are kept cold and at a constant temperature. |
| Converta bins on rollers: | This feature let's you retrieve and restore your converta bins with ease. Suspending the converta bins on rollers also gives better sealing of the compartment for keeping food fresher longer. |
| Dairy compartment: | A compartment that has a handy swing up door to keep dairy foods true to their delicate flavour |
| External electronic controls : | This great feature gives push button fridge and freezer temperature control, as well as offering a bottle chill alarm, time display, door alarm, quick chill function and holiday mode settings. |
| Freezer light: | A great new practical feature will never leave you in the dark again when using the freezer compartment. |
| Multi flow air delivery: | An airflow delivery system that ensures consistent temperatures throughout the fridge interior. |
| Refrigerator interior light: | An interior light to provide improved visibility in the refrigerator. |
| Repositional Deli compartment: | A handy solution for even more fridge interior flexibility with a completely repositional deli compartment. |
| Safety spill glass shelving: | Adjustable toughened glass shelving with safety spill edges give a great new look to the new Westinghouse range with practicality and easy cleaning in mind. |
| Separate temperature controls: | Separate temperature control of both fridge and freezer is standard in all frost free models. |
| Shelf slung ice-tray: | Improved use of freezer space with ice trays tucked under the freezer shelf. |
| Storesafe utility drawer: | This practical feature uses a child latch as a deterent to inquisitive minds and provides a handy utility drawer for keeping cosmetics, film or any other item that you want to keep safely out of way. |
| Other Specifications |
|---|
| Accessories: | Ice cube storage bin, 2 Ice cube trays, Food freezing guide, 6 pack door bins |
| Air space rec. behind cabinet/condenser to wall: | 50 mm |
| Air space recommended - above: | 32 - 90 mm |
| Air space recommended for proud fit - either side: | 30 mm |
| Depth with door open 90 °: | 1450 mm |
| Door width / cabinet width : | 803 / 790 mm |
| Freezer gross capacity: | 121.5 Litres |
| Please note: | Doors are designed to sit proud of cabinetry (not flush). |
| Refrigerator gross capacity: | 395.6 Litres |
| Total Depth / cabinet depth: | 709 / 612 mm |
| Other Features |
|---|
| Anti-fungal seals: | Yes |
| Bottle chill alarm: | Yes |
| Cabinet Rust protection: | Yes |
| Diagnostics: | Yes |
| Door Alarm: | Yes |
| Feature Lighting: | Yes |
| Freezer Temperature alarm: | Yes |
| Holiday mode: | Yes |
| Quick freeze function: | Yes |
| Time display: | Yes |
| Warranty Details |
|---|
| Domestic Warranty - 2 years covering all parts and labour, with a further 3 years parts only warranty on the sealed refrigerator system. Commercial Warranty - 3 months. |
This information is for general reference only, the instruction booklet supplied with each appliance must be followed for installation. Product specifications may change without notice.